2019-2020 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
11/26/19 | Kaneland | 50-48 | W | |||
Kaneland | ||||||
Mon, Nov 25 | Woodstock | 51-33 | W | |||
Woodstock | ||||||
Wed, Nov 27 | Hoffman Estates | 41-53 | L | |||
Hoffman Estates |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
11/26/19 | Kaneland | 50-48 | W | |||
Kaneland | ||||||
Mon, Nov 25 | Woodstock | 51-33 | W | |||
Woodstock | ||||||
Wed, Nov 27 | Hoffman Estates | 41-53 | L | |||
Hoffman Estates |