2017-2018 Boys Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Aug 23 | Carmel, Lakes, Richmond Bu | 2-1 | W | |||
Carmel, Lakes, Richmond Bu | ||||||
Tue, Aug 29 | Richmond Burton | 22-45 | L | |||
Richmond Burton | ||||||
Tue, Sep 05 | Grant, Grayslake Central | |||||
Grant, Grayslake Central | ||||||
Sat, Sep 09 | Peoria | |||||
Peoria | ||||||
Sat, Sep 16 | Harvest Christian Academy | |||||
Harvest Christian Academy | ||||||
Tue, Sep 26 | Grayslake North | |||||
Grayslake North | ||||||
Sat, Sep 30 | Burlington Central, Crysta | |||||
Burlington Central, Crysta | ||||||
Tue, Oct 03 | North Chicago, Wauconda | |||||
North Chicago, Wauconda | ||||||
Sat, Oct 07 | Wheeling | |||||
Wheeling |