2016-2017 Girls Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Aug 24 | 5th | |||||
Tue, Aug 30 | Richmond Burton | 2nd-1st | W | |||
Richmond Burton | ||||||
Sat, Sep 03 | 9th | |||||
Tue, Sep 06 | Grayslake Central and Gran | |||||
Grayslake Central and Gran | ||||||
Sat, Sep 10 | Detweiller | Placed 27th | ||||
Detweiller | ||||||
Tue, Sep 13 | Lakes | 0-1 | Story | L | ||
Lakes | Story | |||||
Tue, Sep 13 | Round Lake | 1-0 | W | |||
Round Lake | ||||||
Sat, Sep 17 | 10th out of 23 | |||||
Sat, Sep 24 | ||||||
Tue, Sep 27 | Grayslake North | |||||
Grayslake North | ||||||
Sat, Oct 01 | ||||||
Tue, Oct 04 | Wauconda | 17-0 | W | |||
Wauconda | ||||||
Sat, Oct 08 | ||||||
Sat, Oct 15 | 6th place | |||||
Tue, Oct 18 | ||||||
Tue, Apr 04 | Grant and Grayslake Centra | |||||
Grant and Grayslake Centra |