2015-2016 Girls Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Aug 26 | 4th | |||||
Sat, Sep 05 | 10th | |||||
Tue, Sep 08 | 3rd | |||||
Sat, Sep 12 | 2nd | |||||
Tue, Sep 15 | 1st | |||||
Sat, Sep 19 | 12th | |||||
Sat, Sep 26 | 3rd | |||||
Mon, Sep 28 | n/a | |||||
Sat, Oct 03 | 6th | |||||
Tue, Oct 20 | Prospect invite | 5th | ||||
Prospect invite |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Aug 26 | 4th | |||||
Sat, Sep 05 | 10th | |||||
Tue, Sep 08 | 3rd | |||||
Sat, Sep 12 | 2nd | |||||
Tue, Sep 15 | 1st | |||||
Sat, Sep 19 | 12th | |||||
Sat, Sep 26 | 3rd | |||||
Mon, Sep 28 | n/a | |||||
Sat, Oct 03 | 6th | |||||
Tue, Oct 20 | Prospect invite | 5th | ||||
Prospect invite |