2015-2016 Bowling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Nov 30 | Stevenson | 5-4 | W | |||
Stevenson | ||||||
Wed, Dec 02 | Warren | 0-9 | L | |||
Warren | ||||||
Sat, Dec 05 | Palatine | |||||
Palatine |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Nov 30 | Stevenson | 5-4 | W | |||
Stevenson | ||||||
Wed, Dec 02 | Warren | 0-9 | L | |||
Warren | ||||||
Sat, Dec 05 | Palatine | |||||
Palatine |