2014-2015 Boys Golf
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Aug 21 | Woodstock North Invite | Team Score: 313 | ||||
Woodstock North Invite | ||||||
Mon, Aug 25 | Lake County Invite | 10th Place | ||||
Lake County Invite | ||||||
Mon, Aug 25 | Barrington Biltmore Classi | N/A | ||||
Barrington Biltmore Classi | ||||||
Sat, Aug 30 | McHenry Invite | N/A | ||||
McHenry Invite | ||||||
Tue, Sep 02 | Lakes | 178-163 | W | |||
Lakes | ||||||
Wed, Sep 03 | Lake Forest | 154-177 | L | |||
Lake Forest | ||||||
Thu, Sep 11 | Wauconda | 182-173 | W | |||
Wauconda | ||||||
Sat, Sep 13 | Roger Alm Invite | 4th-- | W | |||
Roger Alm Invite | ||||||
Tue, Sep 16 | Vernon Hills | 155-179 | L | |||
Vernon Hills | ||||||
Thu, Sep 18 | Harvard | 183-169 | W | |||
Harvard | ||||||
Sat, Sep 20 | Mundelein Invite | 10th-- | W | |||
Mundelein Invite | ||||||
Mon, Sep 22 | Zion Benton | 192-162 | W | |||
Zion Benton | ||||||
Tue, Sep 23 | Lake Forest Academy | 158-168 | L | |||
Lake Forest Academy | ||||||
Wed, Sep 24 | Grant | 190-172 | W | |||
Grant | ||||||
Thu, Sep 25 | Marian Centeral | 173-177 | L | |||
Marian Centeral | ||||||
Sat, Sep 27 | McDermand Invite | N/A | ||||
McDermand Invite | ||||||
Tue, Sep 30 | NSC Meet | N/A | ||||
NSC Meet | ||||||
Sat, Oct 04 | ACHS Quad | 346-- | W | |||
ACHS Quad | ||||||
Tue, Oct 07 | Regionals | N/A | ||||
Regionals | ||||||
Sat, Sep 12 | Roger Alm Invite | 4th -Roger Alm Invite | L | |||
Roger Alm Invite |